NON-SPORTING EXTRA CURRICULAR CLUBS
AUTUMN TERM 2021-22
DAY | TIME | CLUB | YEAR GROUP |
LOCATION | TEACHER IN CHARGE |
Monday | 3.00 – 4.00 | Homework Club | All Years | LRC | Mrs Daniels |
3.00 – 3.30 | Sparx Maths Club Drop-in | All Years | B11 | Mrs D Turner | |
Tuesday | Lunch 1 | Sparx Maths Club Drop-in | Years 8 and 10 | LRC | Mrs Smith |
Lunch 2 | Sparx Maths Club Drop-in | Year 7 and 9 | B11 | Mrs D Turner | |
3.00 – 4.00 | Homework Club | All Years | LRC | Mrs Daniels | |
3.20 – 5.20 | CCF | Invite only | Tennis Courts/ Astro | Mr Bury | |
Wednesday | 3.00 – 3.40 | Sparx Maths Support | By request of Maths Teacher | B11 | Mrs D Turner and Mrs Smith |
3.00 – 4.00 | Homework Club | All Years | LRC | Mrs Daniels | |
3.00 – 4.00 | KS3 Art Club | Years 7, 8 and 9 |
A02 | Mrs Faluyi | |
3.00 – 4.00 | Year 7 Keyboard Club | Year 7 | LS1 | Mrs Millard | |
3.15 – 4.15 | KS3 Science Club, Week A | Years 7, 8 and 9 |
S10 | Mrs Malik | |
Thursday | 1.30 – 2.00 | Year 7 Young Interpreters Club – Week A | Year 7 | LRC Book Room | Mrs Fandi |
3.00 – 3.30 | Sparx Maths Club Drop-in | All Years | B11 | Mrs Turner | |
3.00 – 4.00 | Homework Club | All Years | LRC | Mrs Daniels | |
3.00 – 4.00 | KS3 Book Club (from 23.9.21 on selected dates, not every week) | Years 7, 8 and 9 |
LRC | Mrs Lewis | |
3.00 – 4.00 | KS4 Book Club (from 23.9.21) | Year 10 | F07 | Mrs Keljarrett | |
Friday | 12.30 – 1.00 | Year 8 Young Interpreters Club – Week B | Year 8 | LRC Book Room | Mrs Fandi |
3.00 – 3.35 | Identity Club (every 4th Friday) | All Years | F10 | Miss Bunkell/Mrs Lewis | |
3.00 – 4.00 | Homework Club | All Years | LRC | Mrs Daniels |
Students should check with the Teacher in Charge to sign up to clubs